| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() KUKZ | Kakuzi | KES 8.22 B | KES 419.50 | 365.00 440.00 419.50 |
![]() SASN | Sasini Plc. | KES 6.02 B | KES 26.40 | 13.30 33.90 26.40 |
![]() WTK | Williamson Tea Kenya | KES 2.39 B | KES 136.75 | 98.00 290.75 136.75 |
![]() KAPC | Kapchorua Tea Kenya | KES 1.85 B | KES 237.00 | 100.00 384.75 237.00 |
![]() LIMT | The Limuru Tea Co. | KES 1.25 B | KES 519.00 | 295.00 555.00 519.00 |
![]() EGAD | Eaagads Ltd | KES 1.10 B | KES 34.15 | 11.00 37.00 34.15 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance