| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() KUKZ | Kakuzi | KES 8.55 B | KES 436.00 | 365.00 440.00 436.00 |
![]() SASN | Sasini Plc. | KES 6.70 B | KES 29.40 | 13.30 33.90 29.40 |
![]() WTK | Williamson Tea Kenya | KES 2.47 B | KES 141.00 | 98.00 290.75 141.00 |
![]() KAPC | Kapchorua Tea Kenya | KES 2.03 B | KES 259.00 | 100.00 384.75 259.00 |
![]() LIMT | The Limuru Tea Co. | KES 1.32 B | KES 550.00 | 295.00 555.00 550.00 |
![]() EGAD | Eaagads Ltd | KES 996.87 M | KES 31.00 | 11.00 35.25 31.00 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance