| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() KUKZ | Kakuzi | KES 7.94 B | KES 405.00 | 365.00 440.00 405.00 |
![]() SASN | Sasini Plc. | KES 4.79 B | KES 21.00 | 13.30 29.95 21.00 |
![]() WTK | Williamson Tea Kenya | KES 2.62 B | KES 149.50 | 98.00 290.75 149.50 |
![]() KAPC | Kapchorua Tea Kenya | KES 1.84 B | KES 235.25 | 100.00 384.75 235.25 |
![]() LIMT | The Limuru Tea Co. | KES 1.10 B | KES 460.00 | 295.00 465.75 460.00 |
![]() EGAD | Eaagads Ltd | KES 594.90 M | KES 18.50 | 10.80 24.10 18.50 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance