| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() EABL | East African Breweries | KES 198.29 B | KES 250.75 | 167.00 351.00 250.75 |
![]() BAT | British American Tobacco Kenya | KES 56.90 B | KES 569.00 | 345.00 629.00 569.00 |
![]() CARB | Carbacid Investments | KES 7.52 B | KES 29.50 | 18.00 33.00 29.50 |
![]() BOC | B.O.C Kenya | KES 2.61 B | KES 133.75 | 76.00 150.00 133.75 |
![]() UNGA | Unga Group Ltd | KES 2.13 B | KES 28.15 | 18.05 34.00 28.15 |
![]() AMAC | Africa Mega Agricorp | KES 1.52 B | KES 118.50 | 56.00 125.00 118.50 |
![]() SKL | Shri Krishana Overseas | KES 479.75 M | KES 9.50 | 5.80 12.00 9.50 |
![]() FTGH | Flame Tree Group Holdings Ltd | KES 423.77 M | KES 2.38 | 1.05 3.11 2.38 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance