| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() EABL | East African Breweries | KES 202.04 B | KES 255.50 | 165.00 351.00 255.50 |
![]() BAT | British American Tobacco Kenya | KES 47.00 B | KES 470.00 | 345.00 474.00 470.00 |
![]() CARB | Carbacid Investments | KES 7.47 B | KES 29.30 | 18.00 32.20 29.30 |
![]() BOC | B.O.C Kenya | KES 2.60 B | KES 133.00 | 76.00 150.00 133.00 |
![]() UNGA | Unga Group Ltd | KES 1.82 B | KES 24.00 | 16.00 28.25 24.00 |
![]() AMAC | Africa Mega Agricorp | KES 817.13 M | KES 63.50 | 51.00 80.00 63.50 |
![]() SKL | Shri Krishana Overseas | KES 413.09 M | KES 8.18 | 5.80 9.00 8.18 |
![]() FTGH | Flame Tree Group Holdings Ltd | KES 311.59 M | KES 1.75 | 0.95 2.33 1.75 |
In The News

Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance