| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() EABL | East African Breweries | KES 205.80 B | KES 260.25 | 167.00 351.00 260.25 |
![]() BAT | British American Tobacco Kenya | KES 57.00 B | KES 570.00 | 345.00 629.00 570.00 |
![]() CARB | Carbacid Investments | KES 7.79 B | KES 30.55 | 18.00 33.00 30.55 |
![]() BOC | B.O.C Kenya | KES 2.60 B | KES 133.00 | 76.00 150.00 133.00 |
![]() UNGA | Unga Group Ltd | KES 2.57 B | KES 34.00 | 18.05 34.00 34.00 |
![]() AMAC | Africa Mega Agricorp | KES 1.25 B | KES 97.00 | 51.00 102.50 97.00 |
![]() FTGH | Flame Tree Group Holdings Ltd | KES 534.16 M | KES 3.00 | 1.05 3.11 3.00 |
![]() SKL | Shri Krishana Overseas | KES 496.92 M | KES 9.84 | 5.80 12.00 9.84 |
In The News

Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance