| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() EQTY | Equity Group Holdings | KES 292.46 B | KES 77.50 | 41.20 80.00 77.50 |
![]() KCB | Kenya Commercial Bank | KES 250.65 B | KES 78.00 | 35.00 80.50 78.00 |
![]() COOP | The Co-operative Bank of Kenya Ltd | KES 178.66 B | KES 30.45 | 13.80 30.85 30.45 |
![]() ABSA | ABSA Bank Kenya | KES 174.35 B | KES 32.10 | 15.00 33.00 32.10 |
![]() NCBA | NCBA Group | KES 151.57 B | KES 92.00 | 48.00 100.00 92.00 |
![]() SCBK | Standard Chartered Bank Kenya Ltd | KES 135.94 B | KES 359.75 | 260.00 365.00 359.75 |
![]() SBIC | Stanbic Holdings Plc | KES 101.60 B | KES 257.00 | 147.00 260.00 257.00 |
![]() IMH | I & M Holdings | KES 84.43 B | KES 50.00 | 29.50 51.50 50.00 |
![]() DTK | Diamond Trust Bank Kenya | KES 44.18 B | KES 158.00 | 66.00 170.00 158.00 |
![]() BKG | BK Group | KES 43.94 B | KES 49.00 | 28.75 49.00 49.00 |
![]() HFCK | HF Group | KES 20.73 B | KES 11.00 | 5.30 11.50 11.00 |
In The News



Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance