| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() EQTY | Equity Group Holdings | KES 261.33 B | KES 69.25 | 41.20 71.00 69.25 |
![]() KCB | Kenya Commercial Bank | KES 215.30 B | KES 67.00 | 35.00 72.50 67.00 |
![]() COOP | The Co-operative Bank of Kenya Ltd | KES 155.48 B | KES 26.50 | 13.80 27.00 26.50 |
![]() NCBA | NCBA Group | KES 145.81 B | KES 88.50 | 45.20 100.00 88.50 |
![]() ABSA | ABSA Bank Kenya | KES 139.32 B | KES 25.65 | 15.00 26.50 25.65 |
![]() SCBK | Standard Chartered Bank Kenya Ltd | KES 114.30 B | KES 302.50 | 260.00 347.50 302.50 |
![]() SBIC | Stanbic Holdings Plc | KES 78.27 B | KES 198.00 | 135.00 202.50 198.00 |
![]() IMH | I & M Holdings | KES 75.82 B | KES 44.90 | 29.50 47.50 44.90 |
![]() BKG | BK Group | KES 38.56 B | KES 43.00 | 28.75 46.90 43.00 |
![]() DTK | Diamond Trust Bank Kenya | KES 32.71 B | KES 117.00 | 61.50 119.00 117.00 |
![]() HFCK | HF Group | KES 19.79 B | KES 10.50 | 5.30 11.40 10.50 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance