| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() EQTY | Equity Group Holdings | KES 296.23 B | KES 78.50 | 41.20 80.00 78.50 |
![]() KCB | Kenya Commercial Bank | KES 253.06 B | KES 78.75 | 35.00 80.50 78.75 |
![]() COOP | The Co-operative Bank of Kenya Ltd | KES 178.95 B | KES 30.50 | 13.80 30.85 30.50 |
![]() ABSA | ABSA Bank Kenya | KES 174.08 B | KES 32.05 | 15.00 33.00 32.05 |
![]() NCBA | NCBA Group | KES 149.92 B | KES 91.00 | 48.00 100.00 91.00 |
![]() SCBK | Standard Chartered Bank Kenya Ltd | KES 134.14 B | KES 355.00 | 260.00 365.00 355.00 |
![]() SBIC | Stanbic Holdings Plc | KES 100.81 B | KES 255.00 | 147.00 260.00 255.00 |
![]() IMH | I & M Holdings | KES 84.85 B | KES 50.25 | 29.50 51.50 50.25 |
![]() DTK | Diamond Trust Bank Kenya | KES 44.18 B | KES 158.00 | 66.00 170.00 158.00 |
![]() BKG | BK Group | KES 43.94 B | KES 49.00 | 28.75 49.00 49.00 |
![]() HFCK | HF Group | KES 21.20 B | KES 11.25 | 5.30 11.50 11.25 |
In The News



Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance