| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() EQTY | Equity Group Holdings | KES 282.08 B | KES 74.75 | 41.20 80.00 74.75 |
![]() KCB | Kenya Commercial Bank | KES 221.73 B | KES 69.00 | 37.50 80.50 69.00 |
![]() COOP | The Co-operative Bank of Kenya Ltd | KES 190.10 B | KES 32.40 | 13.80 34.30 32.40 |
![]() ABSA | ABSA Bank Kenya | KES 171.36 B | KES 31.55 | 15.00 33.00 31.55 |
![]() NCBA | NCBA Group | KES 148.28 B | KES 90.00 | 48.00 100.00 90.00 |
![]() SCBK | Standard Chartered Bank Kenya Ltd | KES 136.12 B | KES 360.25 | 260.00 368.00 360.25 |
![]() SBIC | Stanbic Holdings Plc | KES 114.35 B | KES 289.25 | 147.00 300.00 289.25 |
![]() IMH | I & M Holdings | KES 85.70 B | KES 50.75 | 29.50 52.00 50.75 |
![]() BKG | BK Group | KES 47.98 B | KES 53.50 | 28.75 55.00 53.50 |
![]() DTK | Diamond Trust Bank Kenya | KES 41.73 B | KES 149.25 | 66.00 170.00 149.25 |
![]() HFCK | HF Group | KES 17.56 B | KES 9.32 | 5.30 11.50 9.32 |
In The News

Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance