Ex-Scangroup boss seeks board ouster at AGM next week
Kenya has witnessed fewer instances of activism, with cases of minority investors pushing publicly for change they believe will shore up profits and share prices being rare. ...

| Symbol | Name | Price | Today's Change | Volume | Market Cap | 52 Week Range |
|---|---|---|---|---|---|---|
![]() | Kenya Airways Ltd | 5.76 | ▼-0.02(-0.35%) | 199.1K | KES 32.73 B | 1.56 8.92 5.76 |
![]() | Sameer Africa | 14.90 | ▼-0.15(-1.00%) | 6.8K | KES 4.15 B | 3.01 21.50 14.90 |
![]() | TPS Eastern Africa | 15.90 | ▲+0.55(+3.58%) | 1.1K | KES 2.90 B | 13.05 18.20 15.90 |
![]() | Nation Media Group Plc | 12.85 | ▼-0.25(-1.91%) | 20.3K | KES 2.45 B | 10.80 20.00 12.85 |
![]() | Nairobi Business Ventures | 1.31 | ▲+0.02(+1.55%) | 51.2K | KES 1.77 B | 1.23 2.00 1.31 |
![]() | WPP Scangroup | 2.18 | ▼-0.02(-0.91%) | 125.9K | KES 942.10 M | 2.00 3.14 2.18 |
![]() | Longhorn Publishers | 2.77 | ▲+0.11(+4.14%) | 9.4K | KES 754.66 M | 2.38 3.50 2.77 |
![]() | Uchumi Supermarket | 1.53 | ▲+0.00(+0.00%) | 143.7K | KES 558.39 M | 0.23 2.93 1.53 |
![]() | Standard Group | 6.10 | ▼-0.14(-2.24%) | 452 | KES 498.56 M | 5.40 7.14 6.10 |
![]() | Express Kenya | 6.84 | ▼-0.34(-4.74%) | 2.4K | KES 326.34 M | 2.80 10.00 6.84 |
![]() | Eveready East Africa Ltd | 1.05 | ▼-0.02(-1.87%) | 497.6K | KES 220.50 M | 0.80 1.78 1.05 |
| Symbol | Revenue | Profit |
|---|---|---|
| UCHM | KES 192.79 M | KES 8.69 M |
| Symbol | Assets | Liabilities |
|---|---|---|
| UCHM | KES 3.08 B | KES 10.13 B |
In The News

Kenya has witnessed fewer instances of activism, with cases of minority investors pushing publicly for change they believe will shore up profits and share prices being rare. ...


Kenya Airways targets emergency funds to address a KSh 17bn loss and stabilize its operations for future growth.


The non-payment of interest has contributed to the airline’s debt owed to the government growing to Sh131.4 billion in the year ended December 2025, up from Sh108.3 billion the year before.


Allan Kilavuka’s exit pay has been disclosed by KQ in its latest annual report.


Kenya Airways has replaced Custody and Registrars Services with Image Registrars effective 1 June 2026, ahead of its 50th AGM on 12 June.


Listed national carrier Kenya Airways PLC has announced a change in its share registrar from Custody and Registrars Services Limited (C&R) to Image Registrars Limited


KQ told the court it would effectively be forcing the parties to continue a strained commercial relationship.


Explore how Kenya Airways AI Ticket enhances fare competitiveness and improves pricing transparency for travellers.


Kenya Airways has adopted Jupiter 5.0, an AI-powered pricing platform from FlyNava Technologies, to help deliver more competitive fares, quicker fare updates


WPP-Scangroup Plc will on June 8 hold an annual general meeting that will see minority shareholders, including Thakrar, seek the ouster of the entire board of the marketing and com ...

Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance