| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() KQ | Kenya Airways Ltd | KES 31.25 B | KES 5.50 | 1.56 6.02 5.50 |
![]() SMER | Sameer Africa | KES 5.46 B | KES 19.60 | 2.70 21.50 19.60 |
![]() XPRS | Express Kenya | KES 3.67 B | KES 7.70 | 2.80 10.00 7.70 |
![]() TPSE | TPS Eastern Africa | KES 3.13 B | KES 17.20 | 13.05 18.70 17.20 |
![]() NMG | Nation Media Group Plc | KES 2.66 B | KES 14.00 | 10.05 15.95 14.00 |
![]() NBV | Nairobi Business Ventures | KES 2.08 B | KES 1.54 | 1.33 2.16 1.54 |
![]() SCAN | WPP Scangroup | KES 1.05 B | KES 2.44 | 2.00 3.59 2.44 |
![]() UCHM | Uchumi Supermarket | KES 963.49 M | KES 2.64 | 0.23 2.93 2.64 |
![]() LKL | Longhorn Publishers | KES 953.54 M | KES 3.50 | 2.35 3.50 3.50 |
![]() SGL | Standard Group | KES 510.01 M | KES 6.24 | 5.20 7.14 6.24 |
![]() EVRD | Eveready East Africa Ltd | KES 231.00 M | KES 1.10 | 0.75 1.78 1.10 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance