| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() KQ | Kenya Airways Ltd | KES 18.86 B | KES 3.32 | 1.56 9.18 3.32 |
![]() SMER | Sameer Africa | KES 4.12 B | KES 14.80 | 2.28 17.00 14.80 |
![]() XPRS | Express Kenya | KES 3.57 B | KES 7.48 | 2.80 10.00 7.48 |
![]() TPSE | TPS Eastern Africa | KES 2.87 B | KES 15.75 | 13.05 18.70 15.75 |
![]() NMG | Nation Media Group Plc | KES 2.44 B | KES 12.80 | 10.05 15.20 12.80 |
![]() NBV | Nairobi Business Ventures | KES 2.02 B | KES 1.49 | 1.33 2.26 1.49 |
![]() SCAN | WPP Scangroup | KES 1.00 B | KES 2.32 | 2.00 4.02 2.32 |
![]() LKL | Longhorn Publishers | KES 708.35 M | KES 2.60 | 2.30 3.47 2.60 |
![]() SGL | Standard Group | KES 474.04 M | KES 5.80 | 4.50 7.14 5.80 |
![]() UCHM | Uchumi Supermarket | KES 463.50 M | KES 1.27 | 0.18 1.93 1.27 |
![]() EVRD | Eveready East Africa Ltd | KES 287.70 M | KES 1.37 | 0.75 1.62 1.37 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance