| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() KQ | Kenya Airways Ltd | KES 42.50 B | KES 7.48 | 1.56 8.92 7.48 |
![]() SMER | Sameer Africa | KES 4.93 B | KES 17.70 | 2.70 21.50 17.70 |
![]() TPSE | TPS Eastern Africa | KES 3.04 B | KES 16.70 | 13.05 18.20 16.70 |
![]() NMG | Nation Media Group Plc | KES 2.90 B | KES 15.25 | 10.05 20.00 15.25 |
![]() NBV | Nairobi Business Ventures | KES 1.95 B | KES 1.44 | 1.33 2.16 1.44 |
![]() SCAN | WPP Scangroup | KES 1.02 B | KES 2.35 | 2.00 3.30 2.35 |
![]() LKL | Longhorn Publishers | KES 806.42 M | KES 2.96 | 2.38 3.50 2.96 |
![]() UCHM | Uchumi Supermarket | KES 697.07 M | KES 1.91 | 0.23 2.93 1.91 |
![]() SGL | Standard Group | KES 492.03 M | KES 6.02 | 5.20 7.14 6.02 |
![]() XPRS | Express Kenya | KES 352.10 M | KES 7.38 | 2.80 10.00 7.38 |
![]() EVRD | Eveready East Africa Ltd | KES 239.40 M | KES 1.14 | 0.75 1.78 1.14 |
In The News

Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance