| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() BRIT | Britam Holdings | KES 32.30 B | KES 12.80 | 5.92 13.40 12.80 |
![]() JUB | Jubilee Holdings | KES 28.26 B | KES 390.00 | 182.00 390.00 390.00 |
![]() KNRE | Kenya Re Insurance Corporation | KES 21.67 B | KES 3.87 | 1.50 4.02 3.87 |
![]() CIC | CIC Insurance Group Ltd | KES 14.12 B | KES 5.40 | 2.46 6.62 5.40 |
![]() LBTY | Liberty Kenya Holdings | KES 5.62 B | KES 10.50 | 7.10 12.20 10.50 |
![]() SLAM | Sanlam Kenya | KES 1.48 B | KES 10.30 | 5.50 11.00 10.30 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance