| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() JUB | Jubilee Holdings | KES 25.04 B | KES 345.50 | 182.00 360.00 345.50 |
![]() BRIT | Britam Holdings | KES 23.62 B | KES 9.36 | 5.92 10.10 9.36 |
![]() KNRE | Kenya Re Insurance Corporation | KES 17.81 B | KES 3.18 | 1.50 3.77 3.18 |
![]() CIC | CIC Insurance Group Ltd | KES 11.90 B | KES 4.55 | 2.09 5.70 4.55 |
![]() LBTY | Liberty Kenya Holdings | KES 5.46 B | KES 10.20 | 6.40 12.20 10.20 |
![]() SLAM | Sanlam Kenya | KES 1.22 B | KES 8.50 | 4.90 11.00 8.50 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance