| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() BRIT | Britam Holdings | KES 32.55 B | KES 12.90 | 5.92 13.40 12.90 |
![]() JUB | Jubilee Holdings | KES 27.54 B | KES 380.00 | 182.00 380.00 380.00 |
![]() KNRE | Kenya Re Insurance Corporation | KES 21.89 B | KES 3.91 | 1.50 4.02 3.91 |
![]() CIC | CIC Insurance Group Ltd | KES 13.86 B | KES 5.30 | 2.46 6.62 5.30 |
![]() LBTY | Liberty Kenya Holdings | KES 5.52 B | KES 10.30 | 7.10 12.20 10.30 |
![]() SLAM | Sanlam Kenya | KES 1.47 B | KES 10.20 | 5.50 11.00 10.20 |
In The News
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance