| Symbol | Name | Market Cap | Share Price | 52 Week Change |
|---|---|---|---|---|
![]() BRIT | Britam Holdings | KES 31.54 B | KES 12.50 | 5.92 13.40 12.50 |
![]() JUB | Jubilee Holdings | KES 27.79 B | KES 383.50 | 182.00 437.75 383.50 |
![]() KNRE | Kenya Re Insurance Corporation | KES 18.81 B | KES 3.36 | 1.50 4.02 3.36 |
![]() CIC | CIC Insurance Group Ltd | KES 12.11 B | KES 4.63 | 2.55 6.62 4.63 |
![]() LBTY | Liberty Kenya Holdings | KES 5.34 B | KES 9.96 | 9.00 12.20 9.96 |
![]() SLAM | Sanlam Kenya | KES 1.39 B | KES 9.68 | 5.50 11.00 9.68 |
In The News

Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance