
ABSA
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash with Central Banks | 24.42 B | 29.60 B | 24.21 B | 21.01 B |
| Current Income Tax | 0 | 0 | 0 | 2.75 B |
| Deferred Income Tax | 7.60 B | 8.72 B | 5.83 B | 4.68 B |
| Derivative Financial Instruments | 0 | 0 | 2.87 B | 1.12 B |
| Due from Group Companies | 7.29 B | 27.29 B | 9.19 B | 19.39 B |
| Financial Assets at Amortised Cost | 1.05 B | 1.06 B | - | 0 |
| Financial Assets at Fair Value through Other Comprehensive Income | 96.07 B | 73.64 B | 90.19 B | 87.97 B |
| Financial Assets at Fair Value through Profit or Loss | 33.47 B | 20.45 B | 42.91 B | 44.20 B |
| Investments In Subsidiaries | - | - | 463.00 M | 463.00 M |
| Leasehold Land | 30.00 M | 31.00 M | 32.00 M | 33.00 M |
| Loans and Advances to Banks | 8.07 B | 1.72 B | 4.96 B | 3.01 B |
| Loans and Advances to Customers | 309.10 B | 335.71 B | 283.58 B | 234.23 B |
| Non Current Assets Held for Sale | 47.00 M | 47.00 M | 47.00 M | 47.00 M |
| Other Assets | 1.21 B | 703.00 M | 462.00 M | 418.00 M |
| Other Assets and Prepaid Expenses | 12.42 B | 14.33 B | 9.38 B | 9.84 B |
| Property Plant and Equipment | 2.88 B | 3.29 B | 2.63 B | 2.37 B |
| Total Assets | 503.65 B | 516.60 B | 476.75 B | 431.52 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance