
ABSA
Data as of Apr 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Balances Due To Banking Institutions In The Group | 28.57 B | - | - | - | - |
| Borrowed Funds | 3.05 B | - | - | - | - |
| Borrowings | - | 19.73 B | 24.02 B | 19.77 B | 8.51 B |
| Customers Deposits | 372.38 B | - | - | - | - |
| Deposits And Balances Due To Banking Institutions (Foreign) | 223.22 M | - | - | - | - |
| Deposits And Balances Due To Banking Institutions (Local) | 13.03 B | - | - | - | - |
| Deposits from Banks | - | 7.04 B | 11.69 B | 9.02 B | 4.81 B |
| Deposits from Customers | - | 367.12 B | 362.75 B | 306.66 B | 270.74 B |
| Due to Central Bank of Kenya | - | 0 | 13.05 B | 1.23 B | 1.34 B |
| Due to Group Companies | - | 6.05 B | 16.32 B | 60.80 B | 67.14 B |
| Other Liabilities | 19.83 B | 19.59 B | 18.93 B | 18.87 B | 18.76 B |
| Retirement Benefit Liability | 44.00 M | 88.00 M | 0 | 121.00 M | 363.00 M |
| Total Liabilities | 437.13 B | 419.62 B | 446.76 B | 416.48 B | 371.66 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance