
ABSA
Data as of Apr 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fair Value Reserve | - | -1.18 B | -4.76 B | -1.54 B | 396.00 M |
| Other Reserves | 416.56 M | - | - | - | - |
| Paid Up/Assigned Capital | 2.72 B | - | - | - | - |
| Proposed Dividends | 10.05 B | 8.42 B | 7.33 B | 6.25 B | 5.97 B |
| Retained Earnings | 86.70 B | 74.92 B | 63.64 B | 53.16 B | 45.16 B |
| Revaluation Reserves | 636.06 M | - | - | - | - |
| Share Based Payment Reseve | - | 329.00 M | 267.00 M | 222.00 M | 112.00 M |
| Share Capital | - | 2.72 B | 2.72 B | 2.72 B | 2.72 B |
| Total Shareholder's Equity | 100.52 B | 85.20 B | 69.19 B | 60.81 B | 54.35 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance