
ABSA
Data as of Apr 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Net Fee and Commision Income | - | 7.45B | 7.32B | 4.91B | 5.10B |
Net Interest Income | - | 46.23B | 40.04B | 32.13B | 25.11B |
Operating Expenses | -7.35B | -23.51B | -21.65B | -18.32B | -16.30B |
Ungrouped | 32.02B | -9.29B | -9.35B | -4.85B | -3.61B |
| Total Profit/Loss | 24.68 B | 20.88 B | 16.37 B | 13.87 B | 10.30 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance