
ABSA
Data as of Jun 02, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Absa Group Limited | 3.72 B | 68.50% | KES 106.97 B |
| Standard Chartered Kenya Nominees Ltd A/C Ke004667 | 110.74 M | 2.04% | KES 3.18 B |
| Patel, Baloobhai; Patel, Amarjeet Baloobhai | 65.03 M | 1.20% | KES 1.87 B |
| Kenya Commercial Bank Nominees Limited A/C 915b | 41.86 M | 0.77% | KES 1.20 B |
| Standard Chartered Nominees Resd A/C Ke11450 | 37.86 M | 0.70% | KES 1.09 B |
| Standard Chartered Nominees Resd A/C Ke11401 | 24.94 M | 0.46% | KES 716.89 M |
| Standard Chartered Nominees Resd A/C Ke11436 | 23.37 M | 0.43% | KES 671.85 M |
| Standard Chartered Nominees Resd A/C Ke11443 | 21.95 M | 0.40% | KES 631.13 M |
| Kenya Commercial Bank Nominees Limited A/C 1065b | 16.79 M | 0.31% | KES 482.78 M |
| Stanbic Nominees Limited R6631578 | 14.59 M | 0.27% | KES 419.60 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance