
BKG
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Creditors Arising from Reinsurance | 169.76 M | 105.17 M |
| Deposits from Customers | 168.22 B | 140.81 B |
| Dividends Payable | 1.88 B | 2.37 B |
| Due to Banks | 22.88 B | 20.00 B |
| Income Tax Payable | 921.01 M | 110.63 M |
| Insurance Contract Liabilities | 358.21 M | 643.92 M |
| Lease Liabilities | 300.76 M | 169.44 M |
| Long Term Finance | 11.47 B | 10.63 B |
| Other Liabilities | 7.22 B | 4.40 B |
| Total Liabilities | 213.43 B | 179.24 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance