
BOC
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Cash Generated from Operating Activities | -113.61M | -48.27M | -54.45M | -35.22M |
Cash used in Financing Activities | 25.25M | 25.25M | 25.25M | 10.39M |
Cash used in Investing Activities | -21.21M | -15.92M | -89.11M | -52.21M |
Ungrouped | 786.42M | 672.40M | 395.43M | 662.83M |
| Total Cash Flow | 676.84 M | 633.45 M | 277.12 M | 585.79 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance