
BOC
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Current Income Tax (Liability) | 0 | 60.11 M | 1.15 M | 3.29 M |
| Lease Liabilities (Current) | 1.05 M | 1.05 M | 1.05 M | 1.05 M |
| Lease Liabilities (Non-Current) | 7.56 M | 7.62 M | 7.68 M | 7.73 M |
| Trade And Other Payables | 292.92 M | 281.53 M | 279.37 M | 396.23 M |
| Total Liabilities | 301.54 M | 350.32 M | 289.25 M | 408.30 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance