
BOC
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Other Reserves | 232.13 M | 135.50 M | 100.81 M | 88.12 M |
| Retained Earnings | 1.62 B | 1.57 B | 1.46 B | 1.40 B |
| Share Capital | 97.63 M | 97.63 M | 97.63 M | 97.63 M |
| Share Premium | 2.55 M | 2.55 M | 2.55 M | 2.55 M |
| Total Shareholder's Equity | 1.95 B | 1.81 B | 1.66 B | 1.59 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance