
BOC
Data as of Mar 02, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Boc Holdings (Uk) | 12.77 M | 65.38% | KES 1.70 B |
| Kiuna, Kiuna Ngugi | 3.50 M | 17.91% | KES 465.10 M |
| Standard Chartered Kenya Nominees Ltd A/C Ke004630 | 417.40 K | 2.14% | KES 55.51 M |
| Allied Storage Limited | 127.48 K | 0.65% | KES 16.95 M |
| Standard Chartered Kenya Nominees Ltd A/C Ke004667 | 121.06 K | 0.62% | KES 16.10 M |
| Ogango, John Okuna | 116.20 K | 0.60% | KES 15.45 M |
| Rosso Mrs Carolyn Anne Gray | 110.14 K | 0.56% | KES 14.65 M |
| Ngugi, Margaret Wambui | 100.28 K | 0.51% | KES 13.34 M |
| Ruparel, Shila Jayant Kumar Jamnadas | 79.98 K | 0.41% | KES 10.64 M |
| Njoroge, Lucy Muthoni | 79.00 K | 0.40% | KES 10.51 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance