
BOC
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| BOC HOLDINGS (UK) | 12.77 M | 65.38% | KES 1.69 B |
| KIUNA, KIUNA NGUGI | 3.50 M | 17.91% | KES 464.23 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE004630 | 417.40 K | 2.14% | KES 55.41 M |
| ALLIED STORAGE LIMITED | 127.48 K | 0.65% | KES 16.92 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE004667 | 121.06 K | 0.62% | KES 16.07 M |
| OGANGO, JOHN OKUNA | 116.20 K | 0.60% | KES 15.43 M |
| ROSSO MRS CAROLYN ANNE GRAY | 110.14 K | 0.56% | KES 14.62 M |
| NGUGI, MARGARET WAMBUI | 100.28 K | 0.51% | KES 13.31 M |
| RUPAREL, SHILA JAYANT KUMAR JAMNADAS | 79.98 K | 0.41% | KES 10.62 M |
| NJOROGE, LUCY MUTHONI | 79.00 K | 0.40% | KES 10.49 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance