
BOC
Data as of Oct 16, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Boc Holdings (Uk) | 12.77 M | 65.38% | KES 2.35 B |
| Kiuna, Kiuna Ngugi | 3.50 M | 17.91% | KES 642.58 M |
| Standard Chartered Kenya Nominees Ltd A/C Ke004630 | 417.40 K | 2.14% | KES 76.70 M |
| Allied Storage Limited | 127.48 K | 0.65% | KES 23.42 M |
| Standard Chartered Kenya Nominees Ltd A/C Ke004667 | 121.06 K | 0.62% | KES 22.24 M |
| Ogango, John Okuna | 116.20 K | 0.60% | KES 21.35 M |
| Rosso Mrs Carolyn Anne Gray | 110.14 K | 0.56% | KES 20.24 M |
| Ngugi, Margaret Wambui | 100.28 K | 0.51% | KES 18.43 M |
| Ruparel, Shila Jayant Kumar Jamnadas | 79.98 K | 0.41% | KES 14.70 M |
| Njoroge, Lucy Muthoni | 79.00 K | 0.40% | KES 14.52 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance