
BRIT
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash And Bank Balances | 6.96 B | 10.64 B | 7.99 B | 7.50 B |
| Current Income Tax Recoverable | 849.58 M | 598.51 M | 277.61 M | 517.34 M |
| Deferred Acquisition Costs | 0 | 0 | 747.34 M | 664.69 M |
| Deferred Income Tax Asset | 569.52 M | 628.32 M | 467.56 M | 505.44 M |
| Financial Assets At Amortised Cost | 78.44 B | 68.54 B | 0 | 0 |
| Financial Assets At Fair Value Through Other Comprehensive Income | 0 | 0 | 0 | 6.72 B |
| Financial Assets At Fair Value Through Profit Or Loss | 0 | 0 | 85.27 B | 89.70 B |
| Financial Assets At Fair Value Through Profit Or Loss - Designated | 79.73 B | 58.96 B | 0 | 0 |
| Goodwill | 1.42 B | 1.42 B | 1.42 B | 1.42 B |
| Government Securities And Corporate Bonds At Amortised Cost | 0 | 0 | 23.92 B | 9.04 B |
| Intangible Assets | 725.53 M | 726.98 M | 983.28 M | 1.42 B |
| Investment In Associates | 9.05 B | 2.67 B | 2.53 B | 1.37 B |
| Investment Properties | 16.53 B | 15.99 B | 15.79 B | 16.60 B |
| Loans And Receivables To Policyholders | 0 | 0 | 2.64 B | 2.30 B |
| Mortgage Loans And Receivables | 957.80 M | 1.13 B | 1.15 B | 1.14 B |
| Other Receivables | 2.15 B | 2.98 B | 2.17 B | 2.20 B |
| Property Plant and Equipment | 1.48 B | 1.32 B | 1.24 B | 1.26 B |
| Receivables Arising Out Of Direct Insurance Arrangements | 0 | 0 | 1.99 B | 1.85 B |
| Receivables Arising Out Of Reinsurance Arrangements | 0 | 0 | 708.15 M | 1.04 B |
| Reinsurance Contract Assets | 7.76 B | 7.79 B | 0 | 0 |
| Reinsurers' Share Of Insurance Liabilities | 0 | 0 | 8.33 B | 7.55 B |
| Restricted Cash | 1.11 B | 216.42 M | 64.14 M | 185.20 M |
| Retirement Benefit Asset | 160.83 M | 252.81 M | 223.50 M | 160.41 M |
| Right Of Use Asset | 671.12 M | 532.75 M | 516.03 M | 319.72 M |
| Total Assets | 208.53 B | 174.39 B | 158.42 B | 153.43 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance