
BRIT
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Borrowings | 1.10 B | 2.58 B | 2.54 B | 4.23 B |
| Current Income Tax Payable | 101.31 M | 334.83 M | 115.36 M | 34.10 M |
| Deferred Income Tax Liability | 6.39 B | 4.72 B | 3.97 B | 3.27 B |
| Insurance Contract Liabilities | 163.44 B | 133.70 B | 52.59 B | 48.95 B |
| Lease Liability | 784.97 M | 632.19 M | 672.07 M | 441.13 M |
| Liabilities Under Investment Contracts | 0 | 0 | 5.60 B | 4.28 B |
| Payables Arising From Reinsurance Arrangements | 0 | 0 | 1.63 B | 1.66 B |
| Payable Under Deposit Administration Contracts | 0 | 0 | 57.90 B | 52.83 B |
| Provisions And Other Payables | 6.67 B | 6.18 B | 4.82 B | 11.70 B |
| Reinsurance Contract Liabilities | 590.43 M | 561.02 M | 0 | 0 |
| Unearned Premiums | 0 | 0 | 7.73 B | 6.96 B |
| Total Liabilities | 179.07 B | 148.71 B | 137.58 B | 134.34 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance