
BRIT
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Net Fee and Commision Income | 476.04M | 440.22M | -1.57B | -1.97B |
Operating Expenses | -3.82B | -3.15B | -8.37B | -11.33B |
Revenue | 37.56B | 36.44B | - | - |
Ungrouped | -29.18B | -30.44B | 11.63B | 13.37B |
| Total Profit/Loss | 5.03 B | 3.28 B | 1.70 B | 72.12 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance