
CARB
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Borrowings (Current) | 276.72 M | 177.08 M | 68.84 M | 47.84 M |
| Borrowings (Non-Current) | 500.55 M | 655.50 M | 205.49 M | 40.20 M |
| Current Tax Payable | 12.00 M | 0 | 0 | 74.64 M |
| Deferred Income Tax | 391.04 M | 380.16 M | 216.58 M | 17.53 M |
| Dividend Payable | 100.14 M | 84.78 M | 72.17 M | 59.15 M |
| Trade And Other Payables | 257.65 M | 408.88 M | 388.14 M | 275.90 M |
| Total Liabilities | 1.54 B | 1.71 B | 951.22 M | 515.25 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance