
CARB
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Retained Earnings | 4.89 B | 4.31 B | 3.87 B | 3.49 B |
| Revaluation Surplus | 0 | 10.80 M | 32.91 M | 42.48 M |
| Share Capital | 254.85 M | 254.85 M | 254.85 M | 254.85 M |
| Share Premium | 27.00 K | 27.00 K | 27.00 K | 27.00 K |
| Total Shareholder's Equity | 5.14 B | 4.57 B | 4.16 B | 3.79 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance