
CARB
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| AKSAYA INVESTMENT HOLDINGS LIMITED | 127.17 M | 49.90% | KES 3.79 B |
| BOC KENYA PLC | 14.85 M | 5.83% | KES 442.53 M |
| MISS TESSA IRENA FRIEDMAN | 11.28 M | 4.42% | KES 336.02 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE004667 | 7.62 M | 2.99% | KES 227.18 M |
| MWANGI, PETER KINGORI | 5.66 M | 2.22% | KES 168.70 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE000954 | 5.00 M | 1.96% | KES 149.00 M |
| KAMPF, BRENDA CLARE | 4.04 M | 1.58% | KES 120.31 M |
| PATEL, ANJAY VITHALBHAI | 3.50 M | 1.37% | KES 104.35 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C 133935500055 | 3.48 M | 1.36% | KES 103.64 M |
| MR. ROGER BRYAN ROBSON (DECEASED) | 2.43 M | 0.95% | KES 72.30 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance