
CGEN
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Cash Generated from Operating Activities | 2.82B | 1.07B | -1.62B | -591.55M |
Cash used in Financing Activities | -147.57M | -220.95M | -174.02M | -157.09M |
Cash used in Investing Activities | -336.19M | -459.35M | -264.11M | -316.82M |
Ungrouped | -832.79M | 425.92M | 2.12B | 1.41B |
| Total Cash Flow | 1.50 B | 819.92 M | 57.57 M | 349.12 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance