
CGEN
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Bank Overdraft | 224.25 M | 291.69 M | 0 | 0 |
| Borrowings (Current) | 6.12 B | 6.88 B | 5.69 B | 4.12 B |
| Borrowings (Non-Current) | 739.61 M | 1.45 B | 1.43 B | 819.59 M |
| Corporate Tax Payable | 73.45 M | 29.25 M | 43.68 M | 6.25 M |
| Deferred Tax Liabilities | 1.08 B | 923.17 M | 883.74 M | 832.62 M |
| Due To A Related Company | 0 | 0 | 733.75 M | 545.36 M |
| Lease Liabilities (Current) | 178.21 M | 206.82 M | 188.37 M | 207.36 M |
| Lease Liabilities (Non-Current) | 369.08 M | 431.21 M | 515.79 M | 410.92 M |
| Loan Due To A Related Party | 0 | 0 | 165.27 M | 165.27 M |
| Loan Due To Shareholder | 166.81 M | 166.81 M | 0 | 0 |
| Trade And Other Payables | 4.21 B | 5.13 B | 3.67 B | 2.48 B |
| Total Liabilities | 13.16 B | 15.51 B | 13.32 B | 9.59 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance