
CGEN
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Exchange Translation Reserve | 15.12 M | 518.75 M | 135.71 M | 5.95 M |
| Non-Controlling Interests | 265.88 M | 258.12 M | 264.53 M | 271.19 M |
| Retained Earnings | 4.08 B | 3.55 B | 3.90 B | 3.56 B |
| Revaluation Reserve | 1.05 B | 1.00 B | 898.20 M | 816.98 M |
| Share Capital | 401.03 M | 401.03 M | 401.03 M | 200.52 M |
| Total Shareholder's Equity | 5.81 B | 5.73 B | 5.60 B | 4.85 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance