
CGEN
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| FINCOM LIMITED | 26.07 M | 32.50% | KES 1.54 B |
| BETRIN LIMITED | 12.77 M | 15.93% | KES 753.68 M |
| MONYAKA INVESTMENTS LIMITED | 10.03 M | 12.51% | KES 592.02 M |
| PRIMACO LIMITED | 7.30 M | 9.10% | KES 430.78 M |
| PAUL WANDERI NDUNGU 6 | 6.42 M | 8.00% | KES 378.78 M |
| VAPA LIMITED | 3.68 M | 4.59% | KES 217.18 M |
| RAKESH PRAKASH GADANI | 1.61 M | 2.01% | KES 95.14 M |
| NAIROBI COMMERCIAL CONTINENTAL LIMITED | 1.08 M | 1.35% | KES 63.72 M |
| CHANDAN JETHANAND GIDOOMAL | 884.44 K | 1.10% | KES 52.18 M |
| INVESTMENT & MORTGAGE NOMINEES LTD A/C 028950 | 838.94 K | 1.05% | KES 49.50 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance