
CGEN
Data as of Apr 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Fincom Limited | 26.07 M | 32.50% | KES 1.71 B |
| Betrin Limited | 12.77 M | 15.93% | KES 839.91 M |
| Monyaka Investments Limited | 10.03 M | 12.51% | KES 659.75 M |
| Primaco Limited | 7.30 M | 9.10% | KES 480.06 M |
| Paul Wanderi Ndungu 6 | 6.42 M | 8.00% | KES 422.11 M |
| Vapa Limited | 3.68 M | 4.59% | KES 242.03 M |
| Rakesh Prakash Gadani | 1.61 M | 2.01% | KES 106.02 M |
| Nairobi Commercial Continental Limited | 1.08 M | 1.35% | KES 71.01 M |
| Chandan Jethanand Gidoomal | 884.44 K | 1.10% | KES 58.15 M |
| Investment & Mortgage Nominees Ltd A/C 028950 | 838.94 K | 1.05% | KES 55.16 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance