
CGEN
Data as of Mar 02, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Fincom Limited | 26.07 M | 32.50% | KES 1.81 B |
| Betrin Limited | 12.77 M | 15.93% | KES 887.82 M |
| Monyaka Investments Limited | 10.03 M | 12.51% | KES 697.38 M |
| Primaco Limited | 7.30 M | 9.10% | KES 507.44 M |
| Paul Wanderi Ndungu 6 | 6.42 M | 8.00% | KES 446.18 M |
| Vapa Limited | 3.68 M | 4.59% | KES 255.83 M |
| Rakesh Prakash Gadani | 1.61 M | 2.01% | KES 112.07 M |
| Nairobi Commercial Continental Limited | 1.08 M | 1.35% | KES 75.06 M |
| Chandan Jethanand Gidoomal | 884.44 K | 1.10% | KES 61.47 M |
| Investment & Mortgage Nominees Ltd A/C 028950 | 838.94 K | 1.05% | KES 58.31 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance