
CGEN
Data as of Oct 16, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Fincom Limited | 26.07 M | 32.50% | KES 7.16 B |
| Betrin Limited | 12.77 M | 15.93% | KES 3.51 B |
| Monyaka Investments Limited | 10.03 M | 12.51% | KES 2.75 B |
| Primaco Limited | 7.30 M | 9.10% | KES 2.00 B |
| Paul Wanderi Ndungu 6 | 6.42 M | 8.00% | KES 1.76 B |
| Vapa Limited | 3.68 M | 4.59% | KES 1.01 B |
| Rakesh Prakash Gadani | 1.61 M | 2.01% | KES 442.62 M |
| Nairobi Commercial Continental Limited | 1.08 M | 1.35% | KES 296.46 M |
| Chandan Jethanand Gidoomal | 884.44 K | 1.10% | KES 242.78 M |
| Investment & Mortgage Nominees Ltd A/C 028950 | 838.94 K | 1.05% | KES 230.29 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance