
CIC
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Cash And Cash Equivalents | 286.13 M | 82.35 M |
| Current Income Tax Asset | 81.00 M | 69.17 M |
| Deferred Acquisition Costs | 0 | 0 |
| Deferred Income Tax Asset | 0 | 0 |
| Deposits With Financial Institutions | 6.67 B | 2.21 B |
| Due From Related Parties | 123.26 M | 495.65 M |
| Financial Assets At Amortised Cost - Corporate Bonds | 64.75 M | 69.65 M |
| Financial Assets At Amortised Cost - Deposits And Commercial Paper | 0 | 0 |
| Financial Assets At Amortised Cost - Government Securities | 9.53 B | 9.30 B |
| Financial Assets At Amortised Cost - Loans Receivable | 38.30 M | 37.77 M |
| Financial Assets At Fair Value Through Oci - Government Securities | 11.04 B | 6.98 B |
| Financial Assets At Fair Value Through Oci - Unquoted Equity | 0 | 0 |
| Financial Assets At Fair Value Through Profit Or Loss - Quoted Equity | 631.69 M | 435.21 M |
| Intangible Assets | 56.18 M | 28.38 M |
| Investment In Associate | 0 | 0 |
| Investment Properties | 2.18 B | 2.18 B |
| Investments In Collective Investment Schemes At Fvtpl | 334.44 M | 713.17 M |
| Other Receivables | 286.48 M | 334.92 M |
| Property And Equipment | 56.44 M | 44.34 M |
| Receivables Arising Out Of Direct Insurance Arrangements | 0 | 0 |
| Receivables Arising Out Of Reinsurance Arrangements | 0 | 0 |
| Reinsurance Contract Assets | 1.42 B | 1.29 B |
| Reinsurers Share Of Liabilities And Reserves | 0 | 0 |
| Right Of Use Assets | 48.69 M | 74.65 M |
| Total Assets | 32.86 B | 24.35 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance