
CIC
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Borrowings | 0 | 0 |
| Current Income Tax Liability | 0 | 0 |
| Deferred Income Tax Liability | 1.01 B | 666.51 M |
| Deposits Administration Contracts | 0 | 0 |
| Insurance Contract Liabilities | 27.88 B | 21.46 B |
| Investment Contract Liabilities | 98.92 M | 141.27 M |
| Lease Liabilities | 59.43 M | 88.27 M |
| Long-Term Insurance Contract Liabilities | 0 | 0 |
| Non-Life Insurance Contract Liabilities | 0 | 0 |
| Other Payables | 637.83 M | 454.94 M |
| Payables Arising From Reinsurance Arrangements And Insurance Bodies | 0 | 0 |
| Provisions For Unearned Premiums Reserve And Unexpired Risks | 0 | 0 |
| Related Party Payables | 13.21 M | 7.08 M |
| Unit Linked Contracts | 0 | 0 |
| Total Liabilities | 29.70 B | 22.82 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance