
CIC
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Contingency Reserve | 0 | 0 |
| Fair Value Reserve | -24.52 M | -837.89 M |
| Foreign Currency Translation Reserve | 0 | 0 |
| Non-Controlling Interest | 0 | 0 |
| Retained Earnings | 812.88 M | 71.86 M |
| Revaluation Surplus | 0 | 0 |
| Share Capital | 800.00 M | 800.00 M |
| Share Premium | 0 | 0 |
| Statutory Reserve | 1.57 B | 1.49 B |
| Total Shareholder's Equity | 3.15 B | 1.53 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance