
CIC
Data as of Jun 02, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Co-Operative Insurance Society Limited | 1.94 B | 74.30% | KES 8.14 B |
| Gideon Maina Muriuki | 158.05 M | 6.04% | KES 662.22 M |
| Weda Welton | 26.81 M | 1.02% | KES 112.33 M |
| Standard Chartered Nominees Non-Resident Ac 9011 | 24.42 M | 0.93% | KES 102.33 M |
| Dr. Nelson Chege Kuria | 16.22 M | 0.62% | KES 67.97 M |
| Nic Custodial Services A/C 077 | 15.48 M | 0.59% | KES 64.87 M |
| Patrick Nyaga | 12.90 M | 0.49% | KES 54.04 M |
| Patel, Baloobhai; Patel, Amarjeet Baloobhai | 11.70 M | 0.45% | KES 49.02 M |
| Kenya Reinsurance Corporation Limited | 10.80 M | 0.41% | KES 45.25 M |
| Patrick Njogu Kariuki Family Trust Registered Trustees | 9.95 M | 0.38% | KES 41.68 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance