
COOP
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash and balances with Central Banks | 34.78 B | 32.49 B | 28.11 B | 30.83 B |
| Debt instruments at amortised cost | 114.28 B | 91.74 B | 74.80 B | 77.53 B |
| Debt instruments at fair value through other comprehensive income | 104.19 B | 98.70 B | 99.96 B | 107.84 B |
| Deferred tax asset | 6.83 B | 6.34 B | 6.04 B | 5.41 B |
| Deposits and balances due from banks | 52.16 B | 27.28 B | 9.98 B | 8.54 B |
| Derivative financial instruments | 0 | 0 | 206.72 M | 199.76 M |
| Equity instruments at fair value through other comprehensive income | 408.13 M | 385.48 M | 388.86 M | 395.93 M |
| Goodwill | 3.29 B | 3.29 B | 3.29 B | 3.29 B |
| Income tax recoverable | 0 | 654.78 M | 330.85 M | 0 |
| Intangible assets | 2.22 B | 2.67 B | 2.62 B | 2.53 B |
| Investments in associates | 3.66 B | 2.71 B | 2.48 B | 2.15 B |
| Leasehold Land | 31.47 M | 32.08 M | 32.69 M | 33.30 M |
| Loans and Advances to Customers | 373.73 B | 374.23 B | 339.39 B | 310.20 B |
| Other Assets | 35.07 B | 20.88 B | 30.13 B | 20.54 B |
| Property Plant and Equipment | 8.54 B | 7.05 B | 6.80 B | 6.39 B |
| Right of Use Assets | 3.99 B | 4.08 B | 2.63 B | 3.96 B |
| Total Assets | 743.19 B | 672.53 B | 607.20 B | 579.82 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance