
COOP
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Cash Generated from Operating Activities | 79.04B | 50.74B | 3.49B | 7.12B |
Cash used in Financing Activities | -28.28B | -11.95B | -4.81B | -10.54B |
Cash used in Investing Activities | -25.73B | -19.55B | 415.47M | -1.62B |
Ungrouped | 39.97B | 20.82B | 21.58B | 26.82B |
| Total Cash Flow | 64.99 B | 40.06 B | 20.68 B | 21.78 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance