
COOP
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Deferred tax liability | 0 | 0 | 0 | 51.67 M |
| Deposits and balances due to banks | 2.80 B | 4.46 B | 1.09 B | 792.10 M |
| Deposits from Customers | 506.11 B | 451.64 B | 423.80 B | 407.73 B |
| Derivative financial instruments | 367.28 M | 1.40 B | 0 | 0 |
| Government grants | 351.04 M | 369.51 M | 387.99 M | 406.46 M |
| Income Tax Payable | 230.13 M | 0 | 0 | 903.76 M |
| Loans and borrowings | 55.41 B | 67.33 B | 48.10 B | 42.91 B |
| Other Liabilities | 32.44 B | 33.73 B | 25.98 B | 26.52 B |
| Provisions | 230.58 M | 284.38 M | 276.70 M | 173.87 M |
| Total Liabilities | 597.94 B | 559.22 B | 499.64 B | 479.48 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance