
COOP
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Fair Value Reserve | -1.79 B | -16.96 B | -8.70 B | -81.01 M |
| Foreign currency translation reserve | 2.73 M | 2.73 M | 2.73 M | -58.77 M |
| Non-controlling interest | 222.66 M | 120.50 M | 268.93 M | 523.49 M |
| Proposed Dividends | 8.80 B | 8.80 B | 8.80 B | 5.87 B |
| Retained Earnings | 128.58 B | 111.89 B | 97.69 B | 84.23 B |
| Revaluation reserve | 1.60 B | 1.62 B | 1.65 B | 1.46 B |
| Share Capital | 5.87 B | 5.87 B | 5.87 B | 5.87 B |
| Share Premium | 1.91 B | 1.91 B | 1.91 B | 1.91 B |
| Statutory Reserves | 53.06 M | 53.49 M | 67.29 M | 624.08 M |
| Total Shareholder's Equity | 145.25 B | 113.31 B | 107.56 B | 100.34 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance