
COOP
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Net Fee and Commision Income | 22.83B | 22.24B | 19.74B | 15.10B |
Net Interest Income | 51.52B | 45.22B | 45.52B | 41.04B |
Operating Expenses | -46.80B | -39.65B | -42.23B | -38.07B |
Profit before income tax | 822.37M | 345.73M | 416.14M | 305.58M |
Ungrouped | -2.92B | -4.97B | -1.42B | -1.83B |
| Total Profit/Loss | 25.46 B | 23.19 B | 22.04 B | 16.54 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance