
CRWN
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Cash Generated from Operating Activities | 509.44M | 1.72B | -383.81M | 476.43M |
Cash used in Financing Activities | -46.36M | -1.24B | 55.90M | 208.56M |
Cash used in Investing Activities | -287.67M | -412.40M | -260.58M | -333.22M |
Ungrouped | 344.74M | 170.90M | 71.27M | 661.82M |
| Total Cash Flow | 520.15 M | 234.22 M | -517.21 M | 1.01 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance