
CRWN
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Amounts Due To Related Companies | 54.46 M | 161.06 M | 39.62 M | 67.33 M |
| Bank Loans (Current) | 639.08 M | 626.69 M | 912.89 M | 302.21 M |
| Bank Loans (Non-Current) | 181.31 M | 184.04 M | 114.88 M | 215.61 M |
| Bank Overdraft | 400.33 M | 595.31 M | 507.71 M | 15.05 M |
| Current Tax Payable | 0 | 0 | 0 | 9.47 M |
| Deferred Tax Liability | 26.84 M | 0 | 0 | 8.06 M |
| Lease Liability (Current) | 137.64 M | 147.38 M | 138.24 M | 177.46 M |
| Lease Liability (Non-Current) | 296.73 M | 206.34 M | 286.27 M | 115.16 M |
| Provisions | 13.35 M | 12.05 M | 7.60 M | 17.41 M |
| Short Term Notes | 391.90 M | 239.02 M | 798.26 M | 527.57 M |
| Trade And Other Payables | 3.61 B | 3.98 B | 2.71 B | 2.92 B |
| Total Liabilities | 5.76 B | 6.15 B | 5.52 B | 4.38 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance