
CTUM
Data as of Jan 16, 2026
| Item | 2025 | 2024 |
|---|---|---|
| Assets Classified As Held For Sale | 0 | 0 |
| Biological Assets | 27.32 M | 30.34 M |
| Cash And Bank Balances | 1.12 B | 1.43 B |
| Current Income Tax (Asset) | 383.21 M | 383.94 M |
| Deferred Income Tax (Asset) | 282.17 M | 1.01 B |
| Government Securities And Corporate Bonds | 527.60 M | 584.12 M |
| Intangible Assets - Software | 832.14 M | 782.88 M |
| Inventories (Other) | 488.65 M | 612.53 M |
| Inventories - Residential Houses | 8.00 B | 8.11 B |
| Investment In Joint Ventures | 1.03 B | 0 |
| Investment Properties | 53.27 B | 50.47 B |
| Loans And Advances | 404.11 M | 271.18 M |
| Other Receivables And Prepayments | 1.36 B | 1.55 B |
| Property, Plant And Equipment | 3.44 B | 2.95 B |
| Quoted Investments | 5.00 K | 15.00 K |
| Restricted Cash | 1.80 M | 1.73 M |
| Right Of Use Assets | 165.39 M | 141.43 M |
| Trade Receivables | 754.57 M | 493.30 M |
| Unquoted Equity Investments | 6.71 B | 4.33 B |
| Total Assets | 78.81 B | 73.15 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance