
CTUM
Data as of Jan 16, 2026
| Item | 2025 | 2024 |
|---|---|---|
| Borrowings | 17.85 B | 16.59 B |
| Current Income Tax (Liability) | 21.17 M | 24.48 M |
| Deferred Income Tax (Liability) | 7.57 B | 6.38 B |
| Lease Liabilities | 194.98 M | 162.74 M |
| Liabilities Associated With Assets Held For Sale | 0 | 0 |
| Payables And Accrued Expenses | 5.86 B | 6.07 B |
| Presales Customer Deposits | 7.13 B | 6.74 B |
| Total Liabilities | 38.64 B | 35.96 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance