
DTK
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Assets held for sale | - | 681.01 M | 0 | 0 | 0 |
| Assets Held For Sale | 0 | - | - | - | - |
| Cash and balances with Central Banks | - | 45.96 B | 50.23 B | 36.99 B | 27.70 B |
| Cash And Balances With Central Banks | 78.33 B | - | - | - | - |
| Corporate Bond At Amortised Cost | 911.58 M | - | - | - | - |
| Current Income Tax | - | 2.10 B | 2.45 B | 156.87 M | 570.91 M |
| Current Tax Asset | 17.79 M | - | - | - | - |
| Deferred tax asset | 18.33 B | 16.70 B | 16.63 B | 11.95 B | 9.28 B |
| Deposits and balances due from banking institutions | - | 30.81 B | 36.32 B | 19.45 B | 16.14 B |
| Deposits And Balances Due From Banking Institutions | 33.01 B | - | - | - | - |
| Derivative assets | - | 506.16 M | 74.36 M | 0 | 0 |
| Derivative Assets | 39.73 M | - | - | - | - |
| Equity investment - at fair value through other comprehensive income (FVOCI) | - | 50.00 M | 55.55 M | 56.00 M | 1.35 B |
| Equity Investment - At Fair Value Through Other Comprehensive Income (Fvoci) | 50.00 M | - | - | - | - |
| Government securities | - | 173.90 B | 201.65 B | 188.28 B | 167.63 B |
| Government Securities | 185.96 B | - | - | - | - |
| Intangible assets - goodwill | - | 173.37 M | 173.37 M | 173.37 M | 173.37 M |
| Intangible Assets - Goodwill | 173.37 M | - | - | - | - |
| Intangible assets - software costs | - | 2.22 B | 1.47 B | 919.19 M | 675.80 M |
| Intangible Assets - Software Costs | 1.87 B | - | - | - | - |
| Investments in associates | - | 76.88 M | 92.25 M | 70.45 M | 62.76 M |
| Investments In Associates | 1.00 K | - | - | - | - |
| Loans and Advances to Customers | - | 285.30 B | 308.45 B | 253.67 B | 220.43 B |
| Loans And Advances To Customers | 324.17 B | - | - | - | - |
| Other Assets | 5.05 B | 3.82 B | 4.17 B | 3.93 B | 2.57 B |
| Property And Equipment | 6.62 B | - | - | - | - |
| Property Plant and Equipment | - | 6.84 B | 7.43 B | 6.22 B | 5.11 B |
| Right Of Use Asset | 4.59 B | - | - | - | - |
| Right of Use Assets | - | 4.76 B | 5.82 B | 5.11 B | 5.16 B |
| Total Assets | 659.12 B | 573.89 B | 635.04 B | 526.98 B | 456.84 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance