
DTK
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Net Fee and Commision Income | 6.31B | 5.04B | 3.93B | 3.24B |
Net Interest Income | 28.39B | 27.57B | 22.89B | 19.99B |
Operating Expenses | -21.45B | -20.55B | -14.94B | -12.33B |
Ungrouped | -4.43B | -4.27B | -5.08B | -6.50B |
| Total Profit/Loss | 8.82 B | 7.79 B | 6.79 B | 4.41 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance