
DTK
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Balances due to Central Banks | - | 0 | 13.03 B | 0 | 0 |
| Borrowings | 1.51 B | 3.67 B | 23.98 B | 25.51 B | 20.17 B |
| Current tax liabilities | - | 510.47 M | 370.64 M | 66.33 M | 0 |
| Current Tax Liabilities | 898.32 M | - | - | - | - |
| Deposits and balances from banking institutions | - | 17.14 B | 12.31 B | 26.68 B | 14.79 B |
| Deposits And Balances From Banking Institutions | 21.04 B | - | - | - | - |
| Deposits from Customers | - | 447.22 B | 486.09 B | 387.56 B | 331.45 B |
| Deposits From Customers | 509.14 B | - | - | - | - |
| Derivative liabilities | - | 108.77 M | 436.65 M | 0 | 0 |
| Derivative Liabilities | 53.54 M | - | - | - | - |
| Lease Liabilities | 4.48 B | 4.76 B | 5.09 B | 4.30 B | 4.38 B |
| Other Liabilities | 8.96 B | 8.12 B | 7.38 B | 5.20 B | 11.49 B |
| Total Liabilities | 546.08 B | 481.53 B | 548.69 B | 449.32 B | 382.29 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance