
DTK
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Non-controlling interest | - | 10.58 B | 11.46 B | 8.70 B | 7.26 B |
| Non Controlling Interests | 11.93 B | - | - | - | - |
| Other reserves | - | -639.26 M | -1.54 B | -2.00 B | 1.48 B |
| Other Reserves | 12.33 B | - | - | - | - |
| Proposed Dividend | 2.52 B | - | - | - | - |
| Proposed Dividends | - | 1.96 B | 1.68 B | 1.40 B | 838.81 M |
| Retained Earnings | 71.14 B | 64.02 B | 64.37 B | 58.90 B | 54.85 B |
| Share Capital | 1.12 B | 1.12 B | 1.12 B | 1.12 B | 1.12 B |
| Share Premium | 9.01 B | 9.01 B | 9.01 B | 9.01 B | 9.01 B |
| Statutory credit loss reserve | - | 6.32 B | 258.08 M | 543.00 M | 0 |
| Statutory Credit Loss Reserve | 4.99 B | - | - | - | - |
| Total Shareholder's Equity | 113.04 B | 92.36 B | 86.35 B | 77.66 B | 74.55 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance