
EGAD
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Cash Generated from Operating Activities | 18.63M | -11.49M | 7.81M | 6.68M |
Cash used in Financing Activities | -27.77M | -94.79M | -128.63M | -168.15M |
Cash used in Investing Activities | -4.43M | -10.31M | -5.41M | - |
Ungrouped | 59.68M | 154.44M | 128.28M | 181.89M |
| Total Cash Flow | 46.11 M | 37.84 M | 2.05 M | 20.42 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance