
EGAD
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Amounts Due To Related Parties | 8.64 M | 21.40 M | 19.67 M | 18.73 M |
| Corporation Tax Payable | 4.02 M | 0 | 0 | 0 |
| Crop Debenture Short Term Loan | 30.32 M | 28.02 M | 0 | 3.14 M |
| Deferred Tax Liabilities | 212.99 M | 240.31 M | 198.43 M | 83.69 M |
| Long Service Awards | 402.00 K | 402.00 K | 402.00 K | 402.00 K |
| Retirement Benefit Obligations (Current) | 3.30 M | 3.17 M | 3.12 M | 1.52 M |
| Retirement Benefit Obligations (Non-Current) | 14.92 M | 14.10 M | 15.11 M | 13.22 M |
| Trade And Other Payables | 6.58 M | 13.25 M | 4.30 M | 2.32 M |
| Total Liabilities | 281.17 M | 320.65 M | 241.03 M | 123.04 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance