
EGAD
Data as of Apr 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Kofinaf Company Limited | 19.86 M | 61.74% | KES 678.05 M |
| Vivienne Mary Rogerson | 3.32 M | 10.33% | KES 113.44 M |
| Timothy John Rumney Illingworth | 1.68 M | 5.24% | KES 57.54 M |
| Arbella Kathryn Deirdre Illingworth | 1.60 M | 4.97% | KES 54.63 M |
| Bid Plantations Ltd | 975.40 K | 3.03% | KES 33.31 M |
| Minesh Mulchand Shah | 564.82 K | 1.76% | KES 19.29 M |
| Bijal Mulchand Shah | 267.60 K | 0.83% | KES 9.14 M |
| Best Investment Decisions Ltd | 214.20 K | 0.67% | KES 7.31 M |
| Alimohamed Adam | 190.85 K | 0.59% | KES 6.52 M |
| Savitaben Velji Raichand Shah | 155.18 K | 0.48% | KES 5.30 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance