
EGAD
Data as of Jun 02, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Kofinaf Company Limited | 19.86 M | 61.74% | KES 655.22 M |
| Vivienne Mary Rogerson | 3.32 M | 10.33% | KES 109.62 M |
| Timothy John Rumney Illingworth | 1.68 M | 5.24% | KES 55.60 M |
| Arbella Kathryn Deirdre Illingworth | 1.60 M | 4.97% | KES 52.79 M |
| Bid Plantations Ltd | 975.40 K | 3.03% | KES 32.19 M |
| Minesh Mulchand Shah | 564.82 K | 1.76% | KES 18.64 M |
| Bijal Mulchand Shah | 267.60 K | 0.83% | KES 8.83 M |
| Best Investment Decisions Ltd | 214.20 K | 0.67% | KES 7.07 M |
| Alimohamed Adam | 190.85 K | 0.59% | KES 6.30 M |
| Savitaben Velji Raichand Shah | 155.18 K | 0.48% | KES 5.12 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance