
EGAD
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| KOFINAF COMPANY LIMITED | 19.86 M | 61.74% | KES 406.04 M |
| VIVIENNE MARY ROGERSON | 3.32 M | 10.33% | KES 67.93 M |
| TIMOTHY JOHN RUMNEY ILLINGWORTH | 1.68 M | 5.24% | KES 34.46 M |
| ARBELLA KATHRYN DEIRDRE ILLINGWORTH | 1.60 M | 4.97% | KES 32.71 M |
| BID PLANTATIONS LTD | 975.40 K | 3.03% | KES 19.95 M |
| MINESH MULCHAND SHAH | 564.82 K | 1.76% | KES 11.55 M |
| BIJAL MULCHAND SHAH | 267.60 K | 0.83% | KES 5.47 M |
| BEST INVESTMENT DECISIONS LTD | 214.20 K | 0.67% | KES 4.38 M |
| ALIMOHAMED ADAM | 190.85 K | 0.59% | KES 3.90 M |
| SAVITABEN VELJI RAICHAND SHAH | 155.18 K | 0.48% | KES 3.17 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance