
EQTY
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash, Deposits, And Balances Due From Financial Institutions | 389.36 B | 344.61 B | 289.25 B | 232.37 B | 242.78 B |
| Current Income Tax (Asset) | - | 2.95 B | 1.09 B | 1.73 B | 562.00 M |
| Current Income Tax Asset | 4.29 B | - | - | - | - |
| Deferred Income Tax (Asset) | - | 35.50 B | 4.18 B | 27.24 B | 14.94 B |
| Deferred Income Tax Asset | 21.22 B | - | - | - | - |
| Derivative Financial Assets | 21.00 M | 184.00 M | 96.00 M | 873.00 M | 313.00 M |
| Due From Related Parties | 22.00 M | 67.00 M | 141.00 M | 101.00 M | 160.00 M |
| Intangible Assets | 19.69 B | 18.65 B | 19.17 B | 14.74 B | 12.80 B |
| Investment Properties | 5.90 B | 6.09 B | 7.50 B | 6.12 B | 5.58 B |
| Investment Securities | 577.78 B | 511.98 B | 500.54 B | 393.98 B | 394.10 B |
| Loans and Advances to Customers | - | 819.24 B | 887.38 B | 706.59 B | 587.77 B |
| Loans And Advances To Customers | 882.46 B | - | - | - | - |
| Other Assets | 32.86 B | 30.55 B | 38.23 B | 34.71 B | 22.61 B |
| Policy Holders' Assets | - | 0 | 0 | 1.49 B | 0 |
| Property And Equipment | 25.00 B | - | - | - | - |
| Property Plant and Equipment | - | 23.39 B | 26.14 B | 18.90 B | 15.20 B |
| Reinsurance Contract Assets | 198.00 M | 1.66 B | 1.62 B | 0 | 0 |
| Right-Of-Use Assets | 10.41 B | 9.78 B | 8.45 B | 8.17 B | 8.09 B |
| Total Assets | 1.97 T | 1.80 T | 1.78 T | 1.45 T | 1.30 T |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance