
EQTY
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Borrowed Funds | 84.76 B | 72.53 B | 150.59 B | 157.54 B | 128.34 B |
| Current Income Tax (Liability) | - | 619.00 M | 5.04 B | 1.83 B | 925.00 M |
| Current Income Tax Liability | 1.89 B | - | - | - | - |
| Deferred Income Tax (Liability) | - | 3.29 B | 2.83 B | 1.64 B | 971.00 M |
| Deferred Income Tax Liability | 4.84 B | - | - | - | - |
| Deposits from Customers | - | 1.40 T | 1.36 T | 1.05 T | 958.98 B |
| Deposits From Customers | 1.46 T | - | - | - | - |
| Employee Benefit Obligations | 2.60 B | 2.16 B | 2.26 B | 1.86 B | 1.27 B |
| Insurance Contract Liabilities | 22.52 B | 19.89 B | 16.90 B | 2.94 B | 0 |
| Lease Liabilities | 10.63 B | 11.13 B | 9.59 B | 9.13 B | 8.90 B |
| Other Liabilities | 62.49 B | 46.74 B | 57.86 B | 37.70 B | 29.34 B |
| Total Liabilities | 1.64 T | 1.56 T | 1.60 T | 1.26 T | 1.13 T |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance