
EQTY
Data as of Jun 02, 2026

| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Net Fee and Commision Income | - | 32.26B | 28.95B | 19.65B | 14.59B |
Net Interest Income | 141.63B | 123.77B | 113.02B | 94.89B | 76.53B |
Operating Expenses | -39.47B | -47.30B | -39.33B | -31.40B | -25.83B |
Revenue | 3.58B | 1.43B | 1.66B | - | - |
Ungrouped | -30.19B | -61.34B | -60.56B | -37.04B | -25.21B |
| Total Profit/Loss | 75.55 B | 48.82 B | 43.74 B | 46.10 B | 40.07 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance