
FTGH
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Bank Overdrafts | 462.05 M | 485.11 M |
| Borrowings (Current) | 522.96 M | 547.31 M |
| Borrowings (Non-Current) | 784.08 M | 684.08 M |
| Deferred Tax (Liability) | 0 | 64.89 M |
| Lease Liabilities (Current) | 4.05 M | 3.76 M |
| Lease Liabilities (Non-Current) | 84.90 M | 61.67 M |
| Trade And Other Payables | 645.61 M | 854.06 M |
| Total Liabilities | 2.50 B | 2.70 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance