
FTGH
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Legal Reserve | 4.96 M | 4.30 M |
| Retained Earnings/(Accumulated Losses) | 505.53 M | 302.29 M |
| Revaluation Reserves | 819.56 M | 805.75 M |
| Share Capital | 146.89 M | 146.89 M |
| Share Premium | 152.45 M | 152.45 M |
| Translation Reserve | -404.86 M | -101.26 M |
| Total Shareholder's Equity | 1.22 B | 1.31 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance